Integrity-based, still respecting the virtues, committed to a long time
Place of Origin: | Jiangsu |
Brand Name: | CFM |
Certification: | ISO9001 |
Model Number: | CFI1LG3TA |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiable |
Packaging Details: | Plastic film and wooden Case |
Delivery Time: | 40-60 Work Days |
Supply Ability: | 1-2/Pieces/Day |
Features: | Complete Sterilization | Product Name: | Tubular UHT Sterilizer |
---|---|---|---|
Application: | Food Industrial | Advantages: | Full-Automatic,Energy Saving And Easy Operation |
Material: | 304 /316stainless Steel | Size: | Depends On Each Machine |
Condition: | New | Usage: | Diary Product,Fruit & Vegetable,Uht Milk Sterilizer Machine |
Function: | High Temperature High Pressure Sterilizing | Control System: | Automatic,Automatic Control System |
Highlight: | sterilization equipment,sterilization system |
3T/h SS304 Fruit and vegetable juice Tubular UHT Sterilization Machine
Technical Parameters
Model |
CFI1-LG-3T |
Steam consumption(kg/h) | 360 |
Capacity (T) | 3 |
Specifications:
Automatic ultra-high temperature tubular UHT sterilizer is designed and produced absorbing in foreign advanced technology and adopting many years’ experience. It is widely used for the sterilization of fruit juice, tea drinks, milk and virgin pulp and other liquid food. The control system adopts the visible control interface, it is convenient to know the status of the operating component. We use the branded components and electric control system for this sterilizer. It has the advantages of easy to clean, compact structure designed and working stability.
The ultra-high temperature sterilizer is able to do the heating, heat preservation, heat recycling and cooling work through many sections at the same time. The heat could be recycled during the pre-heat and sterilization time fully. The heat could be automatically controlled during the whole sterilization process. The customer could control the heat by themselves according to their own requirement as well.
Competitive Advantages:
Property description
Model | CFM-UHT-PP1.5 | CFM-UHT-PP3 | CFM-UHT-PP5 |
Capacity(L/H) | 1500 | 3000 | 5000 |
Inlet temperature(℃) | 25-40℃ | 25-40℃ | 25-40℃ |
Holding Time(s) | 120-180 | 120-180 | 120-180 |
Sterilizing temperature(℃) | 95-121℃ | 95-121℃ | 95-121℃ |
Outlet temperature(℃) | 25-35℃ | 25-35℃ | 25-35℃ |
Cooling water T(℃) | 30℃ | 30℃ | 30℃ |
Steam pressure | 0.5MPa | 0.5MPa | 0.5MPa |
Steam consumption | `150Kg/h | `210Kg/h | `280Kg/h |
Compressed air pressure | 0.6MPa | 0.6MPa | 0.6MPa |
Compressed air consumption | 50L/H | 50L/H | 60L/H |
machine size(LxWxH) | 7000x2000x2000 | 7000x2000x2000 | 7000x2000x2000 |
Weight | 1700kg | 2000kg | 2200kg |
Question and answer:
1. Any guarantee of the machines?
-YES, one-year free maintenance and life time paid service.
2. Can you do the OEM design for customers?
-YES. We could design the capacity, color, mark, Shape and so on according to the customer's requirement.
3. What is the package of the machines?
-The machines will be wrapped with plastic film and put in wooden cases.
4. Shipping port?
-Shanghai.(Other ports available if required)
5. Transportation
-Shipping by sea. Air available if required by customer.
Our Pre-Sales Service
1.* Inquiry and consulting support.
2.* Sample testing support.
3.* Visit our Factory.
After-Sales Service
1.* Training how to install and use the machines.
2.* Engineers available to provide the technique help if necessary.
The company